Carolina Panthers vs. Tampa Bay Buccaneers Week 17 Tickets Available – Sunday, December 29 at Raymond James Stadium
Published 4:59 pm Thursday, July 25, 2024
The Tampa Bay Buccaneers (0-0) visit a fellow NFC South foe on Sunday, December 29, 2024, when they face the Carolina Panthers (0-0) at Raymond James Stadium.
Looking to catch this matchup live at Raymond James Stadium? Tickets are available at StubHub or Ticketmaster.
Panthers vs. Buccaneers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 29, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Tampa, Florida
- Venue: Raymond James Stadium
Panthers Offensive Rankings
- The Panthers averaged 64 plays per game on offense last season, the 10th-highest number in the NFL.
- Looking at pass attempts, Carolina was 13th in the league, at 34.5 per game.
- The Panthers were 19th in the league in rushing attempts per game, at 26.2.
Panthers Key Players
- Bryce Young recorded 156.5 fantasy points (9.8 per game) in 2023 and finished 65th overall among all players and 24th among all QBs.
- Chuba Hubbard ranked 28th among RBs and 80th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen’s 128.0 total fantasy points made him the No. 94 fantasy player and No. 30 WR. He averaged 7.5 fantasy points per game.
- Diontae Johnson was 43rd among WRs and 127th overall last season in the fantasy standings. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Buccaneers Offensive Rankings
- The Buccaneers’ offense was 19th in the league in plays run per game last year, at 62.
- Looking at the passing game, Tampa Bay threw it 33.4 times per game, which ranked 19th in the league.
- The Buccaneers averaged 25.8 carries per game, the 10th-fewest in the NFL.
Buccaneers Key Players
- Baker Mayfield put together an impressive 2023 fantasy campaign that saw him rack up 274.0 fantasy points (16.1 per game) and finish 11th overall among all players and 10th among all QBs.
- Rachaad White ranked eighth among RBs and 30th overall in league-wide fantasy standings last season after finishing with 203.9 fantasy points (12.0 per game).
- Last year, Mike Evans’ 203.5 total fantasy points made him the No. 31 fantasy player and No. 4 WR. He averaged 12.0 fantasy points per game.
- Chris Godwin put together the 97th-ranked fantasy season (32nd among WRs) last season. He totaled 126.2 fantasy points (7.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Buccaneers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Commanders | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Lions | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Broncos | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | Eagles | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Falcons | October 3 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | @ Saints | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Ravens | October 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | Falcons | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Chiefs | November 4 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | 49ers | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Giants | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Panthers | December 1 at 4:05 PM ET | Away | StubHub, Ticketmaster |
14 | Raiders | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Chargers | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | @ Cowboys | December 22 at 8:20 PM ET | Away | StubHub, Ticketmaster |
17 | Panthers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Saints | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.